SSC Selection Post Phase 11 Cut Off 2023 Out
SSC Selection Post Phase 11 Cut Off 2023 Out: Staff Selection Commission has released the SSC Selection Post Phase 11 Cut Off 2023 along with the results on 14 September 2023 on its official website. The recruitment commission has released the SSC Selection Post Phase 11 Cut Off for Matriculation, Higher Secondary, and Graduation Levels separately. Candidates satisfying the Cut Off marks will then appear for the next stage of the selection procedure i.e. Skill Test. In the article below, we are providing you with the SSC Selection Post Phase 11 Cut Off 2023 along with the cut offs of the previous years.
SSC Selection Post Cut Off 2023
Staff Selection Commission has released the SSC Selection Post Cut Off 2023 for the written examinations conducted from 27th to 30th June 2023. The Cut Off marks are declared with the SSC Selection Post Phase 11 Result. Keep reading the article below to find links to check the SSC Selection Post Cut Off .
SSC Selection Post Phase 11 Cut Off 2023
SSC Selection Post Phase Previous Year Highest Cut Off
According to the cut-off marks released these posts are the highest cut-off marks post. The below table will give you an idea about the highest cut-off of matriculation, higher secondary, and graduation level posts.
Post | Post Name | Post Code | Highest Cut off |
Matriculation | Office Attendant(MTS) | ER12320 | 155.32482 |
Higher Secondary | Data Entry Operator Grade A | NR17620 | 174.67737 |
Graduation & above | Data Entry Operator Grade B | NR13720 | 158.23158 |
Graduation & Above Previous Year Cut-Off for 2020
Post Name | Department Name | Cut Off | No. of Vacancy |
Research Assistant [ER12321] | National Atlas & Thematic Mapping Organisation, Department of Science & Technology | – | 146 |
Chemical Assistant [MP11821] | Central Revenues Control Laboratory, M/O Finance, D/O Revenue, New Delhi | – | 92 |
Girl Cadet Instructor (GCI) [SR11121] | Directorate General NCC, Ministry of Defence, New Delhi | 73.66885 | 76 |
Data Processing Assistant Grade-A [NR11121] | Office of the Joint Secretary & CSO, MOD | 143.01344 | 64 |
Junior Geographical Assistant [ER12221] | National Atlas & Thematic Mapping Organisation, Department of Science & Technology | – | 62 |
Higher Secondary (10+2): Previous Year Cut-Off for 2020
Post Name [Post No.] | Department Name | Cut Off | No. of Vacancy |
Store Keeper [NR17221] | NAVY, MOD | 132.73452 | 161 |
ASI (Radio Technician) [NW12521] | Delhi Police | – | 57 |
Constable(Photographer) [NW13521] | Delhi Police | – | 57 |
Pharmacist (Allopathic) [NR16821] | CGHS (HQ) | – | 49 |
Head Constable (Store Clerk) [NW12621] | Delhi Police | – | 29 |
Matriculation: Previous Year Cut-Off for 2020
Post Name | Department Name | Cut Off | No. of Vacancy |
Multi-Tasking Staff [ER10321] | O/o the Chief Postmaster General, West Bengal Circle, Yogayog Bhawan |
150.93477 | 398 |
Lascar-I [NR17521] | NAVY, MOD | – | 142 |
M.T Helper (Constable), Mechanical [NW13621] | Delhi Police | – | 104 |
Medical Attendant [NR16721] | CGHS (HQ) | 89.55754 | 81 |
Multi Tasking Staff (Technical) [ER12821] | NATIONAL TEST HOUSE, DEPARTMENT OF CONSUMER AFFAIRS | – | 78 |
SSC Selection Post Cut Off In Hindi
Factors Affecting the Selection Post Phase Cut off:
The cutoff marks are released by the SSC for the previous year’s examination. The marks are calculated on these factors:
- The number of vacancies released by SSC for Selection Post.
- The difficulty level of the examination
- The number of candidates who appeared for the examination.